Advisory list
2024-25 Early Shem 002 - BHEKI before 2024-11-20-0230Z
2024-11-21-00Z 20.6S 58.8E 35kt (TS)
2024-11-22-00Z 23.7S 55.8E 30kt (LO)
2024-11-23-00Z 25.2S 53.6E 30kt (LO)
2024-11-24-00Z 28.7S 53.1E 15kt (DB)
2024-11-25-00Z dissipated
2024-25 Late Shem 001 - BHEKI around 2024-11-17-2100Z
2024-11-18-18Z 17.7S 68.4E 70kt (HU)
2024-11-19-18Z 18.4S 64.3E 40kt (TS)
2024-11-20-18Z 19.5S 59.2E 35kt (TS)
2024-11-21-18Z 20.4S 54.8E 30kt (LO)
2024-11-22-18Z 22.1S 49.5E 20kt (DB)
2024 Late Atl 166 - SARA around 2024-11-16-2100Z
2024-11-17-18Z 17.0N 88.9W 30kt (TD)
2024-11-18-18Z 20.5N 92.3W 30kt (DB)
2024-11-19-18Z 26.7N 90.1W 35kt (EX)
2024-11-20-18Z 30.6N 80.4W 35kt (EX)
2024-11-21-18Z dissipated
2024 Late Atl 165 - SARA around 2024-11-16-0900Z
2024-11-17-06Z 16.6N 87.5W 45kt (TS)
2024-11-18-06Z 18.8N 91.0W 25kt (TD)
2024-11-19-06Z 23.6N 92.2W 30kt (TD)
2024-11-20-06Z 29.3N 85.2W 35kt (EX)
2024-11-21-06Z 35.9N 76.4W 35kt (EX)
2024 Late Wpac 082 - MAN-YI around 2024-11-16-0900Z
2024-11-17-06Z 15.4N 121.5E 110kt (HU)
2024-11-18-06Z 18.5N 116.7E 65kt (HU)
2024-11-19-06Z 18.6N 113.1E 50kt (TS)
2024-11-20-06Z 18.0N 109.9E 35kt (TS)
2024-11-21-06Z 16.5N 108.0E 20kt (DB)
2024 Late Atl 164 - SARA around 2024-11-16-0300Z
2024-11-17-00Z 16.4N 87.2W 45kt (TS)
2024-11-18-00Z 17.4N 90.3W 30kt (TD)
2024-11-19-00Z 21.3N 93.0W 30kt (TD)
2024-11-20-00Z 27.1N 89.2W 35kt (EX)
2024-11-21-00Z 30.4N 79.7W 35kt (EX)
2024 Late Wpac 081 - MAN-YI around 2024-11-16-0300Z
2024-11-17-00Z 14.8N 122.8E 120kt (HU)
2024-11-18-00Z 18.1N 118.4E 60kt (TS)
2024-11-19-00Z 18.9N 114.5E 55kt (TS)
2024-11-20-00Z 18.3N 111.4E 40kt (TS)
2024-11-21-00Z 17.5N 108.9E 25kt (DB)
2024 Late Wpac 080 - MAN-YI around 2024-11-15-1500Z
2024-11-16-12Z 13.8N 124.9E 130kt (HU)
2024-11-17-12Z 16.2N 121.0E 85kt (HU)
2024-11-18-12Z 18.5N 116.7E 60kt (TS)
2024-11-19-12Z 18.2N 113.5E 40kt (TS)
2024-11-20-12Z 17.4N 109.4E 35kt (TS)
2024 Early Wpac 045 - MAN-YI before 2024-11-15-1430Z
2024-11-16-12Z 13.9N 125.0E 135kt (HU)
2024-11-17-12Z 16.3N 121.2E 85kt (HU)
2024-11-18-12Z 18.6N 116.8E 55kt (TS)
2024-11-19-12Z 18.2N 113.5E 40kt (TS)
2024-11-20-12Z 17.1N 110.0E 30kt (DB)
2024-25 Early Shem 001 - BHEKI before 2024-11-15-1430Z
2024-11-16-12Z 14.3S 72.0E 65kt (HU)
2024-11-17-12Z 15.9S 69.5E 70kt (HU)
2024-11-18-12Z 16.9S 68.1E 70kt (HU)
2024-11-19-12Z 17.3S 65.8E 60kt (TS)
2024-11-20-12Z 17.7S 60.9E 40kt (TS)
2024 Late Atl 163 - SARA around 2024-11-14-2100Z
2024-11-15-18Z 16.1N 85.6W 45kt (TS)
2024-11-16-18Z 16.2N 86.2W 45kt (TS)
2024-11-17-18Z 16.9N 88.3W 45kt (TS)
2024-11-18-18Z 19.5N 91.4W 25kt (TD)
2024-11-19-18Z 23.7N 91.7W 35kt (TS)
2024 Late Wpac 079 - MAN-YI around 2024-11-14-2100Z
2024-11-15-18Z 11.9N 127.9E 95kt (HU)
2024-11-16-18Z 14.1N 123.8E 120kt (HU)
2024-11-17-18Z 16.9N 119.6E 65kt (HU)
2024-11-18-18Z 18.3N 115.3E 50kt (TS)
2024-11-19-18Z 17.9N 111.8E 35kt (TS)
2024 Late Atl 162 - 19L around 2024-11-14-0900Z
2024-11-15-06Z 15.9N 84.3W 40kt (TS)
2024-11-16-06Z 15.9N 85.1W 50kt (TS)
2024-11-17-06Z 16.1N 85.6W 50kt (TS)
2024-11-18-06Z 17.6N 87.9W 50kt (TS)
2024-11-19-06Z 20.7N 90.4W 35kt (TS)
2024 Late Wpac 078 - MAN-YI around 2024-11-14-0900Z
2024-11-15-06Z 11.0N 130.7E 85kt (HU)
2024-11-16-06Z 13.1N 126.0E 125kt (HU)
2024-11-17-06Z 15.6N 122.2E 105kt (HU)
2024-11-18-06Z 17.8N 117.3E 65kt (HU)
2024-11-19-06Z 18.4N 113.1E 45kt (TS)
2024 Late Atl 161 - 19L around 2024-11-14-0300Z
2024-11-15-00Z 16.1N 83.7W 35kt (TS)
2024-11-16-00Z 16.2N 85.1W 50kt (TS)
2024-11-17-00Z 16.2N 85.4W 55kt (TS)
2024-11-18-00Z 17.3N 86.6W 55kt (TS)
2024-11-19-00Z 19.9N 88.8W 40kt (TS)
2024 Late Wpac 077 - MAN-YI around 2024-11-14-0300Z
2024-11-15-00Z 11.0N 131.9E 70kt (HU)
2024-11-16-00Z 12.8N 126.5E 110kt (HU)
2024-11-17-00Z 15.4N 122.9E 100kt (HU)
2024-11-18-00Z 17.9N 118.4E 60kt (TS)
2024-11-19-00Z 18.3N 114.0E 50kt (TS)
2024 Late Wpac 076 - USAGI around 2024-11-14-0300Z
2024-11-15-00Z 20.2N 120.2E 85kt (HU)
2024-11-16-00Z 21.9N 120.3E 75kt (HU)
2024-11-17-00Z 22.4N 120.7E 55kt (TS)
2024-11-18-00Z 22.3N 121.0E 40kt (TS)
2024-11-19-00Z 23.2N 122.4E 45kt (TS)
2024 Early Wpac 044 - MAN-YI before 2024-11-12-1430Z
2024-11-13-12Z 13.0N 141.8E 55kt (TS)
2024-11-14-12Z 12.0N 135.8E 80kt (HU)
2024-11-15-12Z 12.9N 129.9E 105kt (HU)
2024-11-16-12Z 15.0N 125.4E 110kt (HU)
2024-11-17-12Z 17.0N 123.0E 90kt (HU)
2024 Early Wpac 043 - USAGI before 2024-11-12-1430Z
2024-11-13-12Z 16.1N 125.2E 90kt (HU)2024-11-14-12Z 18.8N 121.3E 90kt (HU)
2024-11-15-12Z 21.4N 120.2E 75kt (HU)
2024-11-16-12Z 22.8N 121.8E 50kt (TS)
2024-11-17-12Z 22.1N 121.5E 30kt (LO)
2024 Late Wpac 075 - MAN-YI around 2024-11-12-0900Z
2024-11-13-06Z 13.4N 143.2E 40kt (TS)
2024-11-14-06Z 12.2N 137.1E 60kt (TS)
2024-11-15-06Z 12.8N 130.8E 85kt (HU)
2024-11-16-06Z 14.6N 125.8E 100kt (HU)
2024-11-17-06Z 17.0N 123.1E 75kt (HU)
2024 Late Wpac 074 - USAGI around 2024-11-12-0900Z
2024-11-13-06Z 15.7N 126.4E 70kt (HU)2024-11-14-06Z 18.1N 122.1E 95kt (HU)
2024-11-15-06Z 20.7N 120.3E 80kt (HU)
2024-11-16-06Z 21.8N 119.9E 50kt (TS)
2024-11-17-06Z 22.2N 121.1E 30kt (TD)
2024 Early Wpac 042 - MAN-YI before 2024-11-12-0830Z
2024-11-13-06Z 13.5N 143.3E 35kt (TS)
2024-11-14-06Z 12.1N 137.3E 60kt (TS)
2024-11-15-06Z 12.6N 130.7E 95kt (HU)
2024-11-16-06Z 14.6N 125.5E 100kt (HU)
2024-11-17-06Z 17.1N 122.6E 75kt (HU)
2024 Early Wpac 041 - USAGI before 2024-11-12-0830Z
2024-11-13-06Z 15.6N 126.4E 65kt (HU)2024-11-14-06Z 18.1N 122.1E 90kt (HU)
2024-11-15-06Z 20.7N 120.2E 80kt (HU)
2024-11-16-06Z 21.6N 119.5E 45kt (TS)
2024-11-17-06Z 21.3N 120.3E 25kt (TD)
2024 Late Wpac 073 - MAN-YI around 2024-11-11-2100Z
2024-11-12-18Z 14.2N 146.6E 50kt (TS)
2024-11-13-18Z 13.1N 141.3E 55kt (TS)
2024-11-14-18Z 12.7N 135.0E 75kt (HU)
2024-11-15-18Z 14.0N 129.2E 80kt (HU)
2024-11-16-18Z 16.2N 125.7E 70kt (HU)
2024 Late Wpac 072 - USAGI around 2024-11-11-2100Z
2024-11-12-18Z 14.4N 129.3E 70kt (HU)2024-11-13-18Z 16.6N 124.4E 95kt (HU)
2024-11-14-18Z 19.7N 121.7E 100kt (HU)
2024-11-15-18Z 21.8N 122.0E 75kt (HU)
2024-11-16-18Z 22.5N 121.9E 40kt (TS)
2024 Early Wpac 040 - 27W before 2024-11-11-0230Z
2024-11-12-00Z 13.4N 134.1E 40kt (TS)2024-11-13-00Z 14.8N 128.7E 65kt (HU)
2024-11-14-00Z 16.7N 124.0E 90kt (HU)
2024-11-15-00Z 19.3N 120.1E 65kt (HU)
2024-11-16-00Z 21.2N 119.2E 50kt (TS)
2024 Late Wpac 071 - TORAJI around 2024-11-10-0900Z
2024-11-11-06Z 16.7N 121.1E 65kt (HU)2024-11-12-06Z 18.8N 117.6E 50kt (TS)
2024-11-13-06Z 19.8N 115.1E 35kt (TS)
2024-11-14-06Z 20.5N 112.6E 25kt (TD)
2024-11-15-06Z 20.8N 110.7E 20kt (DB)
2024 Early Wpac 039 - TORAJI before 2024-11-10-0830Z
2024-11-11-06Z 16.6N 121.2E 65kt (HU)
2024-11-12-06Z 18.8N 117.6E 50kt (TS)
2024-11-13-06Z 20.0N 115.0E 45kt (TS)
2024-11-14-06Z 20.6N 112.4E 25kt (TD)
2024-11-15-06Z 20.7N 110.1E 20kt (DB)
2024 Late Atl 160 - RAFAEL around 2024-11-09-2100Z
2024-11-10-18Z 26.0N 92.0W 35kt (TS)
2024-11-11-18Z 24.8N 91.7W 30kt (LO)
2024-11-12-18Z 22.7N 93.4W 25kt (LO)
2024-11-13-18Z 22.8N 94.8W 25kt (LO)
2024-11-14-18Z dissipated
2024 Late Wpac 070 - TORAJI around 2024-11-09-2100Z
2024-11-10-18Z 15.9N 123.4E 95kt (HU)2024-11-11-18Z 17.8N 119.1E 60kt (TS)
2024-11-12-18Z 18.9N 116.4E 55kt (TS)
2024-11-13-18Z 20.1N 113.6E 40kt (TS)
2024-11-14-18Z 20.4N 111.5E 25kt (TD)
2024 Late Atl 159 - RAFAEL around 2024-11-08-2100Z
2024-11-09-18Z 24.8N 91.4W 60kt (TS)2024-11-10-18Z 24.6N 92.3W 40kt (TS)
2024-11-11-18Z 22.9N 93.0W 30kt (TD)
2024-11-12-18Z 21.5N 93.2W 25kt (LO)
2024-11-13-18Z 20.1N 94.6W 25kt (LO)
2024 Late Atl 158 - RAFAEL around 2024-11-07-2100Z
2024-11-08-18Z 24.6N 89.2W 85kt (HU)2024-11-09-18Z 25.3N 91.7W 60kt (TS)
2024-11-10-18Z 26.3N 92.3W 45kt (TS)
2024-11-11-18Z 26.2N 91.2W 35kt (TS)
2024-11-12-18Z 23.9N 90.9W 40kt (TS)
2024 Late Atl 157 - RAFAEL around 2024-11-07-0900Z
2024-11-08-06Z 24.5N 87.7W 85kt (HU)
2024-11-09-06Z 24.5N 90.5W 70kt (HU)
2024-11-10-06Z 24.6N 92.1W 65kt (HU)
2024-11-11-06Z 24.3N 92.0W 55kt (TS)
2024-11-12-06Z 21.4N 94.1W 40kt (TS)
2024 Late Wpac 069 - YINXING around 2024-11-07-0900Z
2024-11-08-06Z 18.3N 118.3E 105kt (HU)2024-11-09-06Z 18.8N 114.6E 105kt (HU)
2024-11-10-06Z 19.2N 112.9E 85kt (HU)
2024-11-11-06Z 18.2N 111.0E 40kt (TS)
2024-11-12-06Z 14.9N 110.0E 25kt (LO)
2024 Late Atl 156 - RAFAEL around 2024-11-07-0300Z
2024-11-08-00Z 24.4N 86.7W 85kt (HU)
2024-11-09-00Z 24.3N 89.8W 75kt (HU)
2024-11-10-00Z 24.5N 91.9W 65kt (HU)
2024-11-11-00Z 24.6N 92.1W 50kt (TS)
2024-11-12-00Z 23.8N 92.1W 40kt (TS)
2024 Late Wpac 068 - YINXING around 2024-11-07-0300Z
2024-11-08-00Z 18.4N 119.3E 95kt (HU)
2024-11-09-00Z 18.7N 115.2E 100kt (HU)
2024-11-10-00Z 18.9N 112.9E 90kt (HU)
2024-11-11-00Z 18.1N 111.2E 45kt (TS)
2024-11-12-00Z 16.3N 110.0E 30kt (TD)
2024 Late Atl 155 - RAFAEL around 2024-11-05-1500Z
2024-11-06-12Z 21.1N 81.5W 75kt (HU)
2024-11-07-12Z 24.2N 84.4W 75kt (HU)
2024-11-08-12Z 24.9N 87.1W 70kt (HU)
2024-11-09-12Z 26.6N 89.1W 55kt (TS)
2024-11-10-12Z 29.4N 89.2W 35kt (TS)
2024 Late Wpac 067 - YINXING around 2024-11-05-1500Z
2024-11-06-12Z 18.4N 124.0E 90kt (HU)2024-11-07-12Z 18.6N 122.0E 90kt (HU)
2024-11-08-12Z 18.6N 118.3E 75kt (HU)
2024-11-09-12Z 18.7N 116.4E 55kt (TS)
2024-11-10-12Z 17.8N 114.3E 40kt (TS)
2024 Late Atl 154 - RAFAEL around 2024-11-05-0300Z
2024-11-06-00Z 19.3N 79.8W 60kt (TS)
2024-11-07-00Z 23.1N 82.9W 75kt (HU)
2024-11-08-00Z 25.4N 85.4W 65kt (HU)
2024-11-09-00Z 27.2N 87.8W 55kt (TS)
2024-11-10-00Z 30.5N 89.2W 35kt (TS)
2024 Late Wpac 066 - YINXING around 2024-11-05-0300Z
2024-11-06-00Z 18.3N 124.8E 90kt (HU)2024-11-07-00Z 18.9N 123.2E 90kt (HU)
2024-11-08-00Z 19.2N 120.3E 90kt (HU)
2024-11-09-00Z 19.6N 117.4E 90kt (HU)
2024-11-10-00Z 19.7N 116.0E 60kt (TS)
2024 Late Atl 153 - RAFAEL around 2024-11-04-2100Z
2024-11-05-18Z 18.3N 79.1W 60kt (TS)2024-11-06-18Z 22.2N 82.5W 75kt (HU)
2024-11-07-18Z 24.7N 84.9W 70kt (HU)
2024-11-08-18Z 26.0N 86.9W 55kt (TS)
2024-11-09-18Z 27.9N 88.7W 40kt (TS)
2024 Late Atl 152 - 18L around 2024-11-04-0900Z
2024-11-05-06Z 17.2N 78.4W 45kt (TS)
2024-11-06-06Z 20.5N 82.2W 70kt (HU)
2024-11-07-06Z 23.8N 85.1W 70kt (HU)
2024-11-08-06Z 25.8N 87.3W 65kt (HU)
2024-11-09-06Z 26.9N 90.3W 45kt (TS)
2024 Late Wpac 065 - YINXING around 2024-11-04-0900Z
2024-11-05-06Z 16.8N 127.0E 80kt (HU)2024-11-06-06Z 18.6N 125.1E 90kt (HU)
2024-11-07-06Z 18.9N 123.7E 85kt (HU)
2024-11-08-06Z 19.1N 120.2E 95kt (HU)
2024-11-09-06Z 19.0N 116.4E 80kt (HU)
2024 Late Atl 151 - 18L around 2024-11-04-0300Z
2024-11-05-00Z 15.7N 77.8W 40kt (TS)
2024-11-06-00Z 19.4N 81.0W 65kt (HU)
2024-11-07-00Z 23.1N 84.1W 65kt (HU)
2024-11-08-00Z 25.3N 86.0W 70kt (HU)
2024-11-09-00Z 26.7N 88.3W 65kt (HU)
2024 Late Wpac 064 - YINXING around 2024-11-04-0300Z
2024-11-05-00Z 15.9N 128.3E 75kt (HU)2024-11-06-00Z 18.3N 125.9E 95kt (HU)
2024-11-07-00Z 18.9N 124.6E 100kt (HU)
2024-11-08-00Z 18.7N 121.2E 100kt (HU)
2024-11-09-00Z 18.8N 117.4E 85kt (HU)
2024 Late Atl 150 - PATTY around 2024-11-03-2100Z
2024-11-04-18Z 38.7N 14.5W 30kt (LO)2024-11-05-18Z 40.3N 8.8W 25kt (LO)
2024-11-06-18Z dissipated
2024 Late Epac 050 - LANE around 2024-11-02-2100Z
2024-11-03-18Z 11.3N 132.4W 30kt (TD)
2024-11-04-18Z 11.4N 135.4W 25kt (LO)
2024-11-05-18Z dissipated
2024 Late Atl 149 - PATTY around 2024-11-02-2100Z
2024-11-03-18Z 37.2N 22.7W 45kt (SS)2024-11-04-18Z 39.3N 14.3W 40kt (EX)
2024-11-05-18Z 42.4N 9.6W 25kt (LO)
2024-11-06-18Z dissipated
2024 Late Wpac 063 - KONG-REY around 2024-10-30-0300Z
2024-10-31-00Z 22.0N 122.2E 125kt (HU)2024-11-01-00Z 26.3N 120.5E 60kt (TS)
2024-11-02-00Z 30.3N 125.2E 50kt (TS)
2024-11-03-00Z 33.6N 135.5E 45kt (EX)
2024-11-04-00Z 37.0N 158.0E 55kt (EX)
2024 Early Wpac 038 - KONG-REY before 2024-10-30-0230Z
2024-10-31-00Z 22.0N 122.2E 130kt (HU)2024-11-01-00Z 26.2N 120.3E 65kt (HU)
2024-11-02-00Z 30.1N 124.9E 55kt (TS)
2024-11-03-00Z 33.0N 134.9E 45kt (EX)
2024-11-04-00Z 36.4N 157.4E 55kt (EX)
2024 Late Wpac 062 - KONG-REY around 2024-10-28-2100Z
2024-10-29-18Z 19.0N 125.1E 95kt (HU)2024-10-30-18Z 21.6N 122.9E 110kt (HU)
2024-10-31-18Z 25.0N 120.2E 75kt (HU)
2024-11-01-18Z 30.2N 122.3E 45kt (TS)
2024-11-02-18Z 32.2N 131.5E 40kt (EX)
2024 Late Wpac 061 - KONG-REY around 2024-10-28-0900Z
2024-10-29-06Z 18.2N 126.3E 80kt (HU)2024-10-30-06Z 19.8N 124.2E 110kt (HU)
2024-10-31-06Z 22.8N 121.5E 105kt (HU)
2024-11-01-06Z 26.4N 120.3E 60kt (TS)
2024-11-02-06Z 30.2N 125.7E 35kt (TS)
2024 Early Wpac 037 - KONG-REY before 2024-10-28-0830Z
2024-10-29-06Z 18.2N 126.3E 85kt (HU)
2024-10-30-06Z 19.7N 124.2E 105kt (HU)
2024-10-31-06Z 23.0N 121.6E 105kt (HU)
2024-11-01-06Z 26.6N 120.4E 45kt (TS)
2024-11-02-06Z 30.5N 126.0E 30kt (TD)
2024 Late Wpac 060 - KONG-REY around 2024-10-28-0300Z
2024-10-29-00Z 17.9N 127.0E 70kt (HU)2024-10-30-00Z 19.5N 124.6E 100kt (HU)
2024-10-31-00Z 21.4N 122.1E 100kt (HU)
2024-11-01-00Z 24.9N 119.6E 70kt (HU)
2024-11-02-00Z 28.7N 122.3E 30kt (TD)
2024 Early Wpac 036 - KONG-REY before 2024-10-28-0230Z
2024-10-30-00Z 19.4N 124.7E 100kt (HU)
2024-10-31-00Z 21.4N 122.2E 100kt (HU)
2024-11-01-00Z 25.1N 119.4E 70kt (HU)
2024-11-02-00Z 29.1N 122.3E 30kt (TD)
2024 Late Wpac 059 - KONG-REY around 2024-10-26-2100Z
2024-10-27-18Z 16.9N 131.1E 45kt (TS)
2024-10-28-18Z 17.8N 128.6E 70kt (HU)
2024-10-29-18Z 19.5N 126.9E 85kt (HU)
2024-10-30-18Z 22.0N 125.3E 85kt (HU)
2024-10-31-18Z 25.5N 124.2E 85kt (HU)
2024 Late Wpac 058 - TRAMI around 2024-10-26-2100Z
2024-10-27-18Z 16.2N 108.7E 35kt (TS)
2024-10-28-18Z 16.4N 109.4E 30kt (TD)
2024-10-29-18Z 16.6N 110.7E 30kt (TD)
2024-10-30-18Z 16.0N 110.9E 25kt (TD)
2024-10-31-18Z 15.9N 111.4E 20kt (LO)
2024 Early Wpac 035 - KONG-REY before 2024-10-26-2030Z
2024-10-27-18Z 16.9N 131.1E 40kt (TS)
2024-10-28-18Z 17.7N 128.6E 65kt (HU)
2024-10-29-18Z 19.5N 126.8E 90kt (HU)
2024-10-30-18Z 22.0N 125.0E 85kt (HU)
2024-10-31-18Z 25.6N 123.3E 85kt (HU)
2024 Early Wpac 034 - TRAMI before 2024-10-26-2030Z
2024-10-27-18Z 16.3N 108.8E 35kt (TS)2024-10-28-18Z 16.3N 109.7E 25kt (TD)
2024-10-29-18Z 16.4N 111.4E 25kt (TD)
2024-10-30-18Z 15.5N 111.6E 20kt (LO)
2024-10-31-18Z 14.8N 112.3E 15kt (LO)
2024 Late Epac 049 - KRISTY around 2024-10-25-0300Z
2024-10-26-00Z 17.0N 126.4W 115kt (HU)
2024-10-27-00Z 21.1N 129.2W 70kt (HU)
2024-10-28-00Z 22.9N 130.7W 30kt (LO)
2024-10-29-00Z dissipated
2024 Late Wpac 057 - TRAMI around 2024-10-25-0300Z
2024-10-26-00Z 17.3N 113.9E 55kt (TS)
2024-10-27-00Z 17.0N 110.2E 50kt (TS)
2024-10-28-00Z 16.4N 109.8E 35kt (TS)
2024-10-29-00Z 16.4N 111.0E 25kt (TD)
2024-10-30-00Z 17.3N 114.1E 25kt (TD)
2024 Early Wpac 033 - TRAMI before 2024-10-25-0230Z
2024-10-26-00Z 17.3N 113.8E 55kt (TS)2024-10-27-00Z 17.1N 109.8E 45kt (TS)
2024-10-28-00Z 16.5N 109.6E 35kt (TS)
2024-10-29-00Z 16.6N 110.8E 30kt (TD)
2024-10-30-00Z 17.5N 113.7E 30kt (TD)
2024 Late Epac 048 - KRISTY around 2024-10-24-2100Z
2024-10-25-18Z 16.0N 125.5W 120kt (HU)
2024-10-26-18Z 20.0N 129.1W 80kt (HU)
2024-10-27-18Z 22.5N 130.7W 35kt (LO)
2024-10-28-18Z 21.4N 132.7W 30kt (LO)
2024-10-29-18Z dissipated
2024 Late Nio 10 - DANA around 2024-10-24-2100Z
2024-10-25-18Z 20.7N 85.4E 35kt (TS)
2024-10-26-18Z 19.9N 82.7E 15kt (LO)
2024-10-27-18Z dissipated
2024 Late Wpac 056 - TRAMI around 2024-10-24-2100Z
2024-10-25-18Z 17.5N 115.0E 60kt (TS)2024-10-26-18Z 17.1N 110.3E 60kt (TS)
2024-10-27-18Z 16.1N 108.8E 45kt (TS)
2024-10-28-18Z 16.1N 108.7E 35kt (TS)
2024-10-29-18Z 16.9N 112.7E 40kt (TS)
2024 Late Epac 047 - KRISTY around 2024-10-23-2100Z
2024-10-24-18Z 14.3N 121.1W 130kt (HU)
2024-10-25-18Z 16.2N 126.3W 110kt (HU)
2024-10-26-18Z 20.1N 130.2W 70kt (HU)
2024-10-27-18Z 21.6N 132.7W 40kt (LO)
2024-10-28-18Z 20.5N 136.0W 30kt (LO)
2024 Late Nio 09 - DANA around 2024-10-23-2100Z
2024-10-24-18Z 20.4N 87.6E 65kt (HU)2024-10-25-18Z 21.4N 86.3E 35kt (TS)
2024-10-26-18Z 21.9N 85.5E 25kt (LO)
2024-10-27-18Z 20.5N 84.8E 15kt (LO)
2024-10-28-18Z dissipated
2024 Late Wpac 055 - TRAMI around 2024-10-23-0300Z
2024-10-24-00Z 16.5N 120.0E 40kt (TS)2024-10-25-00Z 17.1N 117.4E 50kt (TS)
2024-10-26-00Z 17.3N 114.2E 55kt (TS)
2024-10-27-00Z 16.7N 110.9E 55kt (TS)
2024-10-28-00Z 15.8N 109.9E 35kt (TS)
2024 Early Wpac 032 - TRAMI before 2024-10-23-0230Z
2024-10-24-00Z 16.6N 119.9E 35kt (TS)
2024-10-25-00Z 17.2N 117.4E 40kt (TS)
2024-10-26-00Z 17.3N 114.2E 50kt (TS)
2024-10-27-00Z 16.6N 110.8E 55kt (TS)
2024-10-28-00Z 15.5N 109.9E 35kt (TS)
2024 Early Nio 06 - BOB 07 / 98B before 2024-10-23-0230Z
2024-10-24-00Z 19.0N 87.8E 50kt (TS)2024-10-25-00Z 21.3N 86.6E 55kt (TS)
2024-10-26-00Z 21.6N 83.2E 20kt (LO)
2024-10-27-00Z 22.5N 81.8E 5kt (DB)
2024-10-28-00Z 22.0N 81.0E 5kt (DB)
2024 Late Nio 08 - BOB 07 / 98B around 2024-10-22-2100Z
2024-10-23-18Z 17.8N 88.4E 45kt (TS)
2024-10-24-18Z 20.1N 87.1E 60kt (TS)
2024-10-25-18Z 21.3N 85.5E 30kt (TD)
2024-10-26-18Z 21.3N 83.9E 15kt (LO)
2024-10-27-18Z 21.3N 80.5E 10kt (DB)
2024 Late Epac 046 - KRISTY around 2024-10-22-2100Z
2024-10-23-18Z 14.6N 114.5W 90kt (HU)2024-10-24-18Z 14.7N 121.4W 105kt (HU)
2024-10-25-18Z 16.3N 126.8W 105kt (HU)
2024-10-26-18Z 18.9N 130.7W 70kt (HU)
2024-10-27-18Z 20.9N 134.4W 35kt (LO)
2024 Late Atl 148 - OSCAR around 2024-10-21-2100Z
2024-10-22-18Z 23.2N 74.5W 40kt (TS)2024-10-23-18Z 27.4N 70.5W 40kt (TS)
2024-10-24-18Z dissipated
2024 Late Atl 147 - OSCAR around 2024-10-21-0900Z
2024-10-22-06Z 21.5N 75.0W 40kt (TS)
2024-10-23-06Z 24.5N 72.5W 45kt (TS)
2024-10-24-06Z dissipated
2024 Late Wpac 054 - 22W around 2024-10-21-0900Z
2024-10-22-06Z 14.5N 127.5E 40kt (TS)2024-10-23-06Z 16.4N 124.0E 55kt (TS)
2024-10-24-06Z 17.3N 120.5E 50kt (TS)
2024-10-25-06Z 17.4N 116.6E 55kt (TS)
2024-10-26-06Z 18.1N 113.3E 55kt (TS)
2024 Late Atl 146 - OSCAR around 2024-10-21-0300Z
2024-10-22-00Z 20.8N 75.3W 35kt (TS)
2024-10-23-00Z 23.6N 74.0W 40kt (TS)
2024-10-24-00Z 26.8N 71.7W 35kt (EX)
2024-10-25-00Z dissipated
2024 Late Wpac 053 - 22W around 2024-10-21-0300Z
2024-10-22-00Z 13.9N 129.2E 35kt (TS)
2024-10-23-00Z 16.2N 126.2E 45kt (TS)
2024-10-24-00Z 17.6N 122.9E 60kt (TS)
2024-10-25-00Z 17.7N 120.6E 50kt (TS)
2024-10-26-00Z 18.6N 118.7E 45kt (TS)
2024 Late Atl 145 - OSCAR around 2024-10-20-2100Z
2024-10-21-18Z 20.7N 75.5W 40kt (TS)
2024-10-22-18Z 22.5N 75.8W 40kt (TS)
2024-10-23-18Z 23.6N 74.3W 35kt (TS)
2024-10-24-18Z dissipated
2024 Late Wpac 052 - 22W around 2024-10-20-2100Z
2024-10-21-18Z 13.6N 129.7E 35kt (TS)2024-10-22-18Z 15.4N 127.2E 40kt (TS)
2024-10-23-18Z 17.3N 124.9E 50kt (TS)
2024-10-24-18Z 17.3N 122.6E 70kt (HU)
2024-10-25-18Z 18.2N 120.6E 50kt (TS)
2024 Late Atl 144 - 15L around 2024-10-19-0300Z
2024-10-20-00Z 17.1N 90.1W 30kt (TD)
2024-10-21-00Z dissipated
2024 Late Atl 143 - MILTON around 2024-10-09-2100Z
2024-10-10-18Z 29.1N 78.6W 60kt (TS)2024-10-11-18Z 29.7N 70.4W 50kt (EX)
2024-10-12-18Z 30.5N 62.1W 30kt (EX)
2024-10-13-18Z 33.1N 55.0W 30kt (EX)
2024-10-14-18Z 34.5N 47.5W 25kt (EX)
2024 Late Atl 142 - MILTON around 2024-10-09-0900Z
2024-10-10-06Z 27.3N 82.2W 110kt (HU)
2024-10-11-06Z 28.9N 76.0W 60kt (TS)
2024-10-12-06Z 30.3N 66.7W 50kt (EX)
2024-10-13-06Z 32.5N 57.4W 40kt (EX)
2024-10-14-06Z 34.4N 47.3W 35kt (EX)
2024 Late Atl 141 - MILTON around 2024-10-09-0300Z
2024-10-10-00Z 26.4N 83.5W 110kt (HU)
2024-10-11-00Z 28.3N 78.5W 65kt (HU)
2024-10-12-00Z 29.4N 71.2W 55kt (EX)
2024-10-13-00Z 31.0N 63.7W 40kt (EX)
2024-10-14-00Z 33.5N 52.9W 35kt (EX)
2024 Late Atl 140 - MILTON around 2024-10-08-2100Z
